St. Peter's Church, Llanwenarth Citra monumental inscriptions

Inscriptions with surname 'Williams'

Name Died Born Age Grave
Williams, Edwin 13/4/1876 1852 24 E19
Williams, Evan 13/04/1905 1845 60 A48
Williams, Isaac 10/9/1869 1829 40 A51
Williams, Jane (née Lewis) 12/10/1891 12/3/1840 51 A48
Williams, John 17/1/1847 1805 42 A20
Williams, John 15/1/1897 1817 80 C9
Williams, Lydia 31/5/1818 1777 41 A20
Williams, Mary 7/11/1870 1833 37 A51
Williams, Mary 12/6/1882 1814 68 C11
Williams, Thomas 2/6/1751 1678 73 A28
Williams, William 30/09/1902 1859 43 A51
Go to the Govilon Village homepage Go to the Govilon History site