St. Peter's Church, Llanwenarth Citra monumental inscriptions

Inscriptions with surname 'Hughes'

Name Died Born Age Grave
Hughes, Blanche 21/01/1903 1811 92 A18
Hughes, Daniel 15/1/1875 1849 26 A17
Hughes, George 22/03/1912 1845 67 A17
Hughes, Jane 06/04/1939 1859 80 A18
Hughes, Mary 30/1/1842 1840 1 A18
Hughes, Reuben 13/7/1863 1857 5 A18
Hughes, Thomas 5/2/1835 1834 0 A18
Hughes, Thomas Mathew 18/07/1934 1855 79 A16
Hughes, Timothy 3/4/1883 1850 33 A16
Hughes, Timothy 1/5/1839 1839 0 A26
Go to the Govilon Village homepage Go to the Govilon History site