St. Peter's Church, Llanwenarth Citra monumental inscriptions

Inscriptions with surname 'Griffiths'

Name Died Born Age Grave
Griffiths, Amelia 1892 1892 Unknown D24
Griffiths, Ann 17/6/1891 1827 64 D28
Griffiths, Charles 07/04/1915 1829 86 D28
Griffiths, Emma 28/9/1864 1864 0 D24
Griffiths, George 3/1/1860 1859 0 D24
Griffiths, James 2/2/1860 1859 0 D24
Griffiths, Jane 2/11/1850 1848 2 D24
Griffiths, John Lloyd 04/02/1902 1842 60 C6
Griffiths, Joseph John 22/12/1888 1849 39 C4
Griffiths, Mary Ann 02/01/1919 1840 79 C6
Griffiths, Thomas 13/6/1891 1817 74 D24
Go to the Govilon Village homepage Go to the Govilon History site