Christ Church monumental inscriptions

Inscriptions with surname 'Williams'

Name Died Born Age Grave
Williams, Albert 16/01/1971 1884 87 C43
Williams, Albert 21/09/2000 1912 88 C62
Williams, Anna Maria Unknown Unknown Unknown A202
Williams, Beatrice Alice 26/04/1970 1887 83 C43
Williams, Ebenezer Richard 10/5/1864 1859 5 A145
Williams, Edith 19/07/1952 1874 78 A178
Williams, Elizabeth Ellen 17/10/1966 1907 59 C34
Williams, Emily 12/03/1911 1861 50 A105
Williams, Florence May 20/04/1990 1914 76 C62
Williams, Iris Anne 26/06/1977 1918 59 C11
Williams, Jenny D. 2002 1908 94 C81
Williams, John 31/10/1976 1905 71 C34
Williams, John 29/04/1975 1934 41 C97
Williams, Keith 16/04/2006 06/06/1951 54 D22
Williams, Kenneth L.A. 25/04/1990 1943 47 C2
Williams, Marianna 6/11/1883 1804 79 A182
Williams, Mary Ann 12/1865 1863 1 A164
Williams, Richard 18/05/1920 1848 72 A105
Williams, Richard Arthur 30/07/1925 1910 15 A178
Williams, Sarah 16/5/1872 1800 72 A202
Williams, Williams 29/7/1860 1786 74 A203
Go to the Govilon Village homepage Go to the Govilon History site