Christ Church monumental inscriptions

Inscriptions with surname 'Thomas'

Name Died Born Age Grave
Thomas, Albert 20/02/1951 1893 58 A127
Thomas, Alfred 26/10/1939 1866 73 A140
Thomas, Bessie 12/12/1971 1890 81 C10
Thomas, Dawn Mary 1968 1933 35 C73
Thomas, George 1/2/1893 1863 30 A117
Thomas, Gertie 16/10/1975 1894 81 A127
Thomas, Harry 25/06/1986 1922 64 A126
Thomas, Howell James 27/04/1969 1892 77 C10
Thomas, Hywel William 23/07/1967 1921 46 C123
Thomas, James 27/9/1891 1871 20 A117
Thomas, Mary 27/11/1918 1840 78 A118
Thomas, Mary 8/2/1872 1794 78 A119
Thomas, Mary Eileen 18/09/1971 1922 49 C120
Thomas, Rhys 16/06/1981 1925 56 C120
Thomas, Richard 3/8/1865 8/4/1865 0 A142
Thomas, Samuel 3/8/1865 8/4/1865 0 A141
Thomas, Vernon 1988 1957 31 C73
Thomas, William 4/1/1873 1837 36 A118
Go to the Govilon Village homepage Go to the Govilon History site