Christ Church monumental inscriptions

Inscriptions with surname 'Price'

Name Died Born Age Grave
Price, Ada 17/04/1955 1885 70 B46
Price, Amos 04/12/1951 1883 68 B46
Price, Annie 15/3/1898 1843 55 A77
Price, Celia Elizabeth (Betty) 11/11/1992 1926 66 D3
Price, Christopher Philip John 1/4/1896 8/2/1892 4 A19
Price, Clifford (Jim) 18/01/1997 1929 68 C17
Price, Clifford Amos 15/02/1977 1909 68 C119
Price, Cyril Irving 10/06/1986 1913 73 D13
Price, Elizabeth 22/02/1940 1856 84 A8
Price, Elizabeth 28/9/1876 1819 57 A98
Price, Florence Amelia 12/07/1987 1910 77 C93
Price, Frank Howard Andrew 25/11/1973 1937 36 C93
Price, Fred 19/07/1977 1909 68 C93
Price, Frederick Walter John 17/03/1996 04/07/1934 61 C126
Price, Herbert 14/01/2000 1918 82 C20
Price, James 28/6/1891 16/5/1890 1 A19
Price, Janet Freda 15/10/1979 1921 58 C116
Price, Lewis Robert 04/10/1957 1884 73 C17
Price, Lilian John 08/02/1987 1918 69 C119
Price, Philip 13/05/1998 1954 44 C55
Price, Philip James 1/6/1889 18/1/1889 0 A19
Price, Robert Edwin 18/07/1987 1912 75 C116
Price, Sara Ann 11/08/1959 1901 58 C17
Price, Selina (née Hughes) 22/03/1907 1837 70 A149
Price, Thomas 31/03/1902 1826 76 A169
Price, William 11/01/1926 1849 77 A77
Price, William 12/03/1905 1832 73 A8
Price, William Lewis 06/03/1989 1926 63 D3
Go to the Govilon Village homepage Go to the Govilon History site