Christ Church monumental inscriptions

Inscriptions with surname 'Lewis'

Name Died Born Age Grave
Lewis, Alice 09/02/1952 1866 86 A180
Lewis, Brenda 22/03/2003 1921 82 C80
Lewis, Elizabeth 3/5/1887 1814 73 A197
Lewis, Elizabeth 05/12/1973 1883 90 A38
Lewis, Elizabeth Florence 07/12/1976 1897 79 C27
Lewis, Frederick 03/01/1955 1876 79 A38
Lewis, Katherine Alice 03/06/1978 1965 13 C112
Lewis, Mary Ann 2/12/1896 1832 64 A13
Lewis, Owen Lloyd 16/11/1960 1936 24 C27
Lewis, Ronald Clifford 29/10/1990 1916 74 C61
Lewis, Thomas 7/2/1895 1820 75 A197
Lewis, Thomas 20/11/1971 1914 57 C80
Lewis, William 21/6/1893 1823 70 A13
Lewis, William James 20/04/1947 1862 85 A180
Lewis, Winifred Elizabeth 23/12/1999 1924 75 C61
Go to the Govilon Village homepage Go to the Govilon History site