Christ Church monumental inscriptions

Inscriptions with surname 'Jones'

Name Died Born Age Grave
Jones, Ada Louisa 03/12/1987 31/03/1917 70 D15
Jones, Arthur 26/6/1864 1858 6 A144
Jones, Audrey 14/02/1989 1936 53 B14
Jones, Beatrice Evelyn 1989 1903 86 C104
Jones, Charles 26/10/1915 1852 63 A177
Jones, Cuthbert 10/05/1970 1913 57 C35
Jones, David 28/04/1902 1829 73 A162
Jones, Edward Myrddin 10/05/1962 1892 70 C29
Jones, George Henry 04/02/1955 1887 68 C8
Jones, Gwenllian 13/11/1919 1834 85 A162
Jones, Hannah 06/01/1913 1834 79 A143
Jones, Horace 05/07/1968 1920 48 C72
Jones, Ira (Mona) 02/08/2004 1927 77 C72
Jones, Isabelle 21/06/1984 1898 86 C8
Jones, John 14/5/1894 1834 60 A143
Jones, Joseph 03/01/1958 1873 85 B47
Jones, Kenneth John 24/07/1977 1947 30 C115
Jones, Margaret Susan 30/01/1992 1920 72 C105
Jones, Mary Ann 21/05/1903 1841 62 A27
Jones, Mary Ann 26/12/1930 1861 69 A63
Jones, Miriam 18/03/1972 1876 96 B47
Jones, Phyllis 02/04/1955 24/10/1911 43 B50
Jones, Sarah 12/06/1983 1901 82 C29
Jones, Sarah Jane 22/06/1930 1856 74 A177
Jones, Victor 31/07/2005 08/06/1916 89 D15
Jones, William C. 24/08/1988 1911 77 C105
Jones, William Joseph 15/12/1921 1869 52 A63
Go to the Govilon Village homepage Go to the Govilon History site