Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Watkins'

Name Died Born Age Grave
Watkins, Ann 11/2/1815 1728 87 E80
Watkins, Anne 10/12/1870 1870 0 E80
Watkins, Annie 25/8/1876 1808 68 D6
Watkins, Annie 14/9/1879 1858 21 D8
Watkins, Benjamin 18/10/1890 1825 65 C32
Watkins, Benjamin 1974 1912 62 E35
Watkins, Benjamin David 02/03/1921 1878 43 E15
Watkins, Edward 1/12/1859 1807 52 B18
Watkins, Elisabeth 14/5/1857 1775 82 B18
Watkins, Elizabeth 13/7/1899 1824 75 D83
Watkins, Fanny 1920 1875 45 E34
Watkins, George 31/1/1881 1823 58 E80
Watkins, Gwenllian 22/4/1881 1801 80 B4
Watkins, Jane 16/3/1835 1832 3 B4
Watkins, Jane 2/3/1891 1865 26 C32
Watkins, Jane 15/7/1881 1862 19 D8
Watkins, Jane 20/08/1903 1851 52 E76
Watkins, Jennett 1940 1859 81 D80
Watkins, John 5/6/1789 1739 50 C31
Watkins, John 15/12/1870 1791 79 D64
Watkins, John 1939 1860 79 D80
Watkins, John 19/10/1903 1824 79 D83
Watkins, John 26/2/1880 1865 15 E80
Watkins, Margaret 25/04/1968 1888 80 A139
Watkins, Margaret 24/6/1891 1869 22 E56
Watkins, Mary 19/04/1907 1855 52 E80
Watkins, Mary Ann 28/3/1851 1835 16 B4
Watkins, Seth 24/12/1885 1849 36 E56
Watkins, Susannah Jane 10/08/1921 1839 82 E15
Watkins, Thomas 27/9/1802 1725 77 C54
Watkins, Thomas 8/11/1891 1810 81 D6
Watkins, Thomas 21/11/1873 1859 14 D83
Watkins, Thomas 06/01/1909 1847 62 E15
Watkins, Thomas 17/01/1924 1850 74 E76
Watkins, William 16/09/1934 1876 58 A139
Watkins, William 1/2/1882 1807 75 B4
Watkins, William 27/08/1911 1861 50 E56
Go to the Govilon Village homepage Go to the Govilon History site