Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Thomas'

Name Died Born Age Grave
Thomas, Annie 13/03/1972 1887 85 A106
Thomas, Arthur Horace 29/10/1923 1922 1 A111
Thomas, David 08/11/1956 1889 67 A53
Thomas, Dulcie May 20/12/2003 1918 85 A85
Thomas, Elin 12/2/1850 1788 62 D51
Thomas, Emly 25/12/1837 1824 13 D51
Thomas, Emma E. 07/08/1986 1915 71 A66
Thomas, Ernest Whitney 11/09/1946 1946 Unknown D73
Thomas, Frederick John 22/10/1997 1908 89 A85
Thomas, Gwilym 19/6/1853 1791 62 D51
Thomas, Henry 15/2/1855 1785 70 C33
Thomas, Iorweth Ll. 04/06/1955 1903 52 A66
Thomas, John 24/12/1927 1880 47 A111
Thomas, Lewis Richard 26/10/1930 1843 87 D72
Thomas, Margaret Ann 17/06/1962 1873 89 D72
Thomas, Martha Jennet 24/2/1879 1876 3 D73
Thomas, Mary 1818 1738 80 C16
Thomas, Mary Whitney 16/04/1929 1842 87 D72
Thomas, Rachel 24/01/1987 1898 89 A53
Thomas, Rachel (née Lewis) 24/3/1895 1832 63 D55
Thomas, Richard 30/11/1835 1820 15 D73
Thomas, Sarah 16/6/1862 1782 80 C33
Thomas, Sarah 23/1/1843 1782 61 D73
Thomas, Sarah Edyth 26/07/1957 1875 82 D72
Thomas, Tudor Whitney 4/11/1887 1872 15 D73
Thomas, Walter 8/11/1852 1777 75 D73
Thomas, William Whitney 9/11/1873 1868 5 D73
Go to the Govilon Village homepage Go to the Govilon History site