Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Price'

Name Died Born Age Grave
Price, ? Unknown Unknown Unknown B10
Price, ? 18/121842 1781 61 B3
Price, Ann 08/02/1909 1835 74 B2
Price, Ann 23/5/1843 1775 68 E37
Price, Ann Unknown Unknown 71 E92
Price, Anne 30/1/1863 1802 61 D65
Price, Arthur Henry 22/12/1970 1900 70 A8
Price, Benjamin 26/6/1854 1792 62 C24
Price, Benjamin 14/11/1879 1810 69 E37
Price, David 24/11/1902 1829 73 E58
Price, Elizabeth 11/12/1898 1824 74 D15
Price, Enoch 9/6/1875 Unknown Unknown C24
Price, Gladys May 07/07/1979 1898 81 A8
Price, Hannah 27/4/1850 1768 82 C24
Price, Henry 11/5/1882 1822 60 D32
Price, James 22/3/1886 1856 30 C15
Price, Jane 16/4/1861 1827 34 C15
Price, Jane 18/9/1841 1809 32 E38
Price, Janet 23/11/1896 1820 76 D66
Price, John 15/3/1852 1785 67 B3
Price, John 2/2/1850 1791 59 B7
Price, John 14/1/1883 1819 64 C15
Price, John 11/12/1858 1829 29 D28
Price, John 7/5/1876 1810 66 E37
Price, Joseph 4/8/1834 1764 70 C24
Price, Joseph 6/5/1795 1730 65 C24
Price, Joshua 28/8/1882 Unknown Unknown E92
Price, Lavina 7/1856 1793 63 E23
Price, Leah 30/12/1875 1808 67 E40
Price, Leah 11/2/1859 1841 18 E40
Price, Lewis 2/1/1887 1821 66 D75
Price, Maria 02/08/1930 4/2/1845 85 D66
Price, Mary 17/9/1853 1802 51 E38
Price, Mary Ann 25/5/1852 1827 25 D32
Price, Morfyth Died in Infancy Unknown Unknown D75
Price, Myrtle Elaine Died in Infancy Unknown Unknown D75
Price, Phebe 11/5/1844 1841 3 E12
Price, Rebecca 30/3/1871 1801 70 B7
Price, Rebecca 13/9/1805 1726 79 C24
Price, Rees 14/2/1844 1770 74 E23
Price, Thomas 03/05/1902 1842 60 B7
Price, Thomas 19/12/1866 1808 58 D65
Price, Thomas 25/7/1881 1812 69 E38
Price, William 27/09/1953 1891 62 A138
Price, William 1/2/1892 1822 70 B2
Price, William 18/11/1848 1761 87 E37
Price, William 16/11/1861 1838 23 E40
Price, William 19/5/1863 1806 57 E40
Go to the Govilon Village homepage Go to the Govilon History site