Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Phillips'

Name Died Born Age Grave
Phillips, Alan W.E. 1973 1951 22 A23
Phillips, Doreen (Toot) 19/08/2004 1925 79 A90
Phillips, Dorothy Margaret 1991 1910 81 A6
Phillips, Elizabeth 18/11/1852 1794 58 C41
Phillips, George 4/5/1877 1817 60 D14
Phillips, George Gilbert 22/10/1928 1870 58 A118
Phillips, George Gilbert 1978 1924 54 A23
Phillips, Gladys T 31/3/1897 1881 16 C65
Phillips, H. 06/01/1943 1919 24 A100
Phillips, Hilda Mary 1989 1929 60 A23
Phillips, John Gilbert 1970 1893 77 A6
Phillips, Kenneth George 05/07/1998 1939 59 A86
Phillips, Margaret 25/5/1873 1828 45 E45
Phillips, Mary Ann 29/12/1882 1852 30 D1
Phillips, Mary Blodwen 20/12/1967 1897 70 A98
Phillips, Mary Josephine (Josie) 1994 1935 59 A157
Phillips, Paul W. 24/04/2002 1952 50 A161
Phillips, Rachel 13/7/1879 1849 30 D1
Phillips, Rachel Tabitha 14/06/1902 1853 49 C65
Phillips, Sophia 31/01/1945 1870 75 A118
Phillips, Thomas Died in infancy Unknown Unknown E45
Phillips, Walter William 2/6/1883 1883 0 C65
Phillips, William Gilbert 22/04/1940 1896 44 A98
Phillips, Zephaniah 13/07/1910 1849 61 C65
Go to the Govilon Village homepage Go to the Govilon History site