Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Parry'

Name Died Born Age Grave
Parry, Ann 8/9/1898 1812 86 D82
Parry, Frederick 22/3/1869 1868 0 E47
Parry, Henry 1831 1830 1 D26
Parry, James 10/11/1987 1903 84 A20
Parry, James 18/4/1881 1797 84 D82
Parry, Jane 03/09/1916 1855 61 D87
Parry, Jenette 23/02/1906 1827 79 C57
Parry, John 19/07/1904 1835 69 C57
Parry, John 29/8/1873 1796 77 E1
Parry, Leah 25/07/1921 1856 65 D88
Parry, Margaret 13/08/1901 1833 68 C57
Parry, Margaret 23/1/1890 1799 91 C63
Parry, Margaret Unknown Unknown 70 D26
Parry, Mary 12/12/1830 1796 34 D26
Parry, Mary Rebecca 17/07/1974 1896 78 A20
Parry, Ruth 10/10/1982 1904 78 A16
Parry, Sarah 20/12/1899 1814 85 E1
Parry, Sarah 6/11/1897 1845 52 E47
Parry, Thomas 31/3/1864 1790 74 C63
Parry, Thomas 05/12/1939 1755 84 D88
Parry, William 19/11/1941 1870 71 A70
Parry, William 01/04/1905 1828 77 D82
Parry, William Died in infancy Unknown Unknown D87
Parry, William Zephaniah 23/09/1989 1901 88 A16
Go to the Govilon Village homepage Go to the Govilon History site