Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Morris'

Name Died Born Age Grave
Morris, ? 02/03/1940 1883 57 A39
Morris, ? 5/6/1828 1826 2 D67
Morris, Ann 2/3/1831 1814 17 E82
Morris, Emily Elizabeth 07/09/1931 1879 52 A121
Morris, John 20/12/1929 1876 53 A121
Morris, Lionel 07/09/1994 1932 62 A146
Morris, Martha 14/2/1820 1819 0 E82
Morris, Martha 14/7/1833 1824 9 E82
Morris, Mary 4/4/1867 1801 66 D67
Morris, Sarah 24/8/1850 1781 69 E82
Morris, Sarah Ann 15/08/1960 1883 77 A39
Morris, Wilfred 29/06/1981 1915 66 A13
Morris, William 5/7/1852 1773 79 E82
Go to the Govilon Village homepage Go to the Govilon History site