Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Morgan'

Name Died Born Age Grave
Morgan, Abraham 20/12/1886 1809 77 E88
Morgan, Ann 09/06/1942 Unknown Unknown A134
Morgan, Ann 1816 1738 78 C58
Morgan, Anne 12/3/1879 1790 89 C30
Morgan, Arthur 4/5/1857 1855 1 E31
Morgan, Ben 07/02/1953 1886 67 A142
Morgan, Charles Clifford 1983 1906 77 A37
Morgan, Daisy Irene Grace 26/08/1979 06/10/1904 74 A119
Morgan, David 05/08/1941 Unknown Unknown D68
Morgan, Edith May 1/9/1897 21/4/1897 Unknown D37
Morgan, Edward 28/04/1948 1871 77 A109
Morgan, Edward 06/10/1917 1899 18 A109
Morgan, Edward 19/6/1839 1821 18 D68
Morgan, Elizabeth 14/9/1871 1823 48 D84
Morgan, Elizabeth 20/11/1892 1818 74 E26
Morgan, Eunice 21/5/1843 1810 33 E26
Morgan, Gladys May 28/09/1939 Unknown Unknown A134
Morgan, Hannah 31/3/1856 1828 28 D84
Morgan, Harriet 04/12/1943 1865 78 A123
Morgan, Israel 14/1/1842 1764 78 C30
Morgan, Jane 02/01/1936 1860 76 A142
Morgan, John 3/6/1897 1822 75 D84
Morgan, John 1/1/1879 1804 75 E26
Morgan, John William 4/3/1849 6/7/1848 0 E31
Morgan, Lewis 24/3/1882 1814 68 B6
Morgan, Lily Maud 27/01/1945 1887 58 A123
Morgan, Lyndon Charles Unknown Unknown Unknown A37
Morgan, Mary 19/11/1947 1872 75 A109
Morgan, Mary 22/08/1954 30/10/1864 90 A119
Morgan, Mary 13/4/1778 1761 17 C30
Morgan, Mary 08/10/1904 1821 83 C38
Morgan, Mary Jane 08/10/1951 Unknown Unknown A134
Morgan, Nicholas 13/12/1938 14/2/1866 72 A119
Morgan, Nicholas Cecil 01/09/1973 26/07/1902 71 A119
Morgan, Olive Gladys 06/04/1976 1891 85 A123
Morgan, Rachel 20/9/1882 1816 66 E88
Morgan, Rebecca 26/4/1852 1828 24 C30
Morgan, Rebecca 4/7/1827 1826 1 C30
Morgan, Robert James 04/09/1993 1978 15 A83
Morgan, Sarah 11/1/1849 1774 75 D23
Morgan, Sidney 16/06/1931 1861 70 A123
Morgan, William 04/11/1935 Unknown Unknown A134
Morgan, William 18/2/1883 1813 70 C38
Morgan, William 5/7/1829 1772 57 D23
Morgan, William 1/8/1856 1855 0 D84
Go to the Govilon Village homepage Go to the Govilon History site