Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Lewis'

Name Died Born Age Grave
Lewis, Ann 10/4/1881 1797 84 E25
Lewis, Ann 19/7/1811 1734 77 E95
Lewis, Anne 11/2/1865 1852 13 E43
Lewis, Benjamin 29/3/1892 1820 72 D12
Lewis, Caroline 5/8/1884 1817 67 E48
Lewis, David 14/11/1859 1794 65 C1
Lewis, David John 12/4/1879 1854 25 E43
Lewis, Donald A.I. 1944 1922 22 A72
Lewis, Edith Leah 27/7/1897 1875 22 D16
Lewis, Edmund John 23/01/1954 1909 45 A49
Lewis, Edward 21/02/1923 1840 83 E14
Lewis, Edward 22/5/1875 1875 0 E14
Lewis, Elenor 28/1/1886 1818 68 B14
Lewis, Elizabeth 23/7/1895 1822 73 E10
Lewis, Elizabeth Ann 17/05/1969 1887 82 A55
Lewis, George 11/06/1961 1887 74 A63
Lewis, Gertrude Rachel 06/03/1965 28/11/1876 88 A114
Lewis, Hannah 11/8/1862 1804 58 D76
Lewis, Isaac 1/2/1880 1794 86 D76
Lewis, James 20/04/1926 20/4/1846 80 A114
Lewis, Jessie 1940 1882 58 A72
Lewis, John 1938 1858 80 A75
Lewis, John 9/2/1837 1836 0 D55
Lewis, John Unknown Unknown Unknown D56
Lewis, John 07/04/1911 1824 87 E10
Lewis, John 22/5/1879 1861 18 E10
Lewis, John Walter 2/9/1872 1790 82 E25
Lewis, Joseph 18/04/1958 1890 68 A49
Lewis, Joshua 25/8/1817 1748 69 C19
Lewis, Joshua 19/11/1797 1797 0 C30
Lewis, Joshua 19/6/1895 1845 50 D16
Lewis, Laura 31/05/1955 1882 73 A49
Lewis, Leah (née Hiley) 10/4/1825 1793 32 E93
Lewis, Louisa Jane 28/10/1935 8/1877 Unknown D39
Lewis, Margaret 8/5/1813 1795 18 B15
Lewis, Margaret 14/4/1861 1776 85 D56
Lewis, Marjorie Eileen 29/01/2003 25/06/1929 73 A160
Lewis, Mary 1/8/1852 1849 3 B14
Lewis, Mary 7/5/1830 1753 77 C19
Lewis, Mary 24/6/1711 1688 23 C23
Lewis, Mary 28/11/1922 1838 84 D16
Lewis, Mary Unknown Unknown Unknown D56
Lewis, Mary 3/12/1898 1843 55 E14
Lewis, Mary 2/7/1824 1814 10 E95
Lewis, Peter 06/10/1959 1885 74 A55
Lewis, Rachel 08/10/1942 25/9/1844 98 A114
Lewis, Rebecca 16/12/1923 Unknown 67 A114
Lewis, Rebecca 17/10/1797 1767 30 C1
Lewis, Rebecca 26/02/1921 1845 76 D3
Lewis, Rebecca 14/10/1872 1800 72 D55
Lewis, Rebecca Ann 4/7/1891 1871 20 D55
Lewis, Sarah 5/6/1796 1765 31 C1
Lewis, Sarah 4/2/1798 1797 1 C30
Lewis, Sarah 29/4/1841 1823 18 D55
Lewis, Sarah 11/10/1899 1817 82 E43
Lewis, Susannah 11/04/1963 1895 68 A63
Lewis, Thomas 10/7/1889 1809 80 B14
Lewis, Thomas 6/3/1837 1793 44 C48
Lewis, Thomas Godfrey 12/12/1957 1913 44 A49
Lewis, Thomas Howell 18/3/1878 1876 2 D3
Lewis, Walter 20/6/1895 1833 62 D55
Lewis, Walter Unknown 13/4/1837 Unknown E91
Lewis, Walter 2/5/1857 1789 68 E93
Lewis, William 23/4/1764 1756 8 C6
Lewis, William 19/1/1897 1802 95 E43
Lewis, William Henry 1951 1882 69 A72
Lewis, William Henry Unknown Unknown Unknown E91
Go to the Govilon Village homepage Go to the Govilon History site