Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Jones'

Name Died Born Age Grave
Jones, Ann 2/2/1887 1832 55 B22
Jones, Ann 11/03/1910 1830 80 C51
Jones, Ann 21/07/1914 1831 83 C53
Jones, Ann 7/7/1847 1847 0 C61
Jones, Ann 5/2/1881 1819 62 C68
Jones, Ann 12/6/1845 1819 26 D49
Jones, Ann (née James) 5/1/1883 1830 53 E64
Jones, Anne 16/04/1902 1826 76 D36
Jones, Benjamin Andrew 10/7/1871 1848 23 E90
Jones, Bertha 9/11/1854 1853 1 D18
Jones, Clifford Ernest 1962 1893 69 A124
Jones, Colin John Benjamin 2/8/1880 1878 2 C44
Jones, David 6/3/1891 1871 20 C51
Jones, David 1/6/1881 1856 25 E79
Jones, David William 7/10/1898 1868 30 D30
Jones, Donald Arthur 2002 1945 57 A149
Jones, Dorothy Hilda 1984 1894 90 A124
Jones, Ebenezer Unknown Unknown Unknown D35
Jones, Edith Mary (May) 06/08/1910 1894 16 D30
Jones, Eliza 21/03/1929 1843 86 D46
Jones, Eliza 2/5/1867 1845 22 E49
Jones, Eliza 01/03/1871 1817 54 E90
Jones, Elizabeth 15/02/1729 1687 42 C3
Jones, Elizabeth 13/8/1821 1786 35 C56
Jones, Elizabeth 24/6/1840 1766 74 D71
Jones, Elizabeth 29/12/1902 1836 66 E78
Jones, Elizabeth 7/6/1887 1812 75 E79
Jones, Emily Rachel 21/04/1900 1856 44 C44
Jones, Emma Unknown Unknown 21 E60
Jones, Eunice 25/8/1860 1787 73 C22
Jones, Evan 06/04/1900 1841 59 C53
Jones, Fortune Unknown Unknown Unknown E18
Jones, George 2/6/1886 1819 67 C68
Jones, James 5/2/1845 1841 4 D49
Jones, Jane 1942 1864 78 A124
Jones, Jane 16/11/1847 1820 27 C61
Jones, Jane 4/3/1844 1824 20 E27
Jones, Jeffrey 29/11/1853 1784 69 D59
Jones, John 14/4/1844 1843 1 C61
Jones, John 1856 1769 87 D35
Jones, John 28/1/1871 1817 54 E27
Jones, John Unknown Unknown 84 E87
Jones, John Walter 1940 1865 75 A124
Jones, Joshua 22/8/1728 1665 63 C3
Jones, Joshua 20/03/1914 Unknown 91 C55
Jones, Joshua 16/7/1890 1814 76 D50
Jones, Leah 8/1/1864 1796 68 D75
Jones, Louisa Mary 12/9/1898 1853 45 D36
Jones, Marion 21/06/2001 1946 55 A154
Jones, Mary 18/4/1869 1808 61 D71
Jones, Mary Jane 10/05/1942 1871 71 A99
Jones, Mary Rachel 20/12/1894 1872 22 D30
Jones, Mona Kathleen 1986 1895 91 A124
Jones, Philip 31/3/1885 1831 54 C51
Jones, Philip Benjamin 26/6/1872 1849 23 D36
Jones, R.A.D. 18/01/1938 1877 61 C44
Jones, Rebecca 17/12/1889 1818 71 C55
Jones, Rebecca 19/2/1884 1817 67 D50
Jones, Rees 2/4/1862 1790 72 C62
Jones, Richard 23/6/1893 1815 78 D36
Jones, Sarah 19/8/1868 1794 74 C62
Jones, Sarah 25/3/1887 1808 79 E87
Jones, Sarah Ann 17/01/1900 1847 53 D36
Jones, Sarah Hannah 30/08/1946 1877 69 C44
Jones, Thomas 9/9/1853 1792 61 D75
Jones, Thomas Unknown Unknown Unknown E18
Jones, Thomas Henry 26/02/1988 1921 67 A144
Jones, Walter 23/10/1873 1837 36 D86
Jones, Walter Lewis 8/3/1875 1858 17 D36
Jones, William 25/06/1965 1923 42 A4
Jones, William 23/05/1909 1825 84 B22
Jones, William 17/12/1861 1780 81 C22
Jones, William 11/3/1870 1846 24 D18
Jones, William 6/4/1842 1771 71 D71
Jones, William 4/6/1871 1817 54 E79
Jones, William Andrew 17/3/1888 1816 72 E90
Jones, William Charles 2005 1930 75 A151
Jones, William Edgar 25/12/1883 1879 4 E78
Jones, William G. 09/04/1926 1838 88 E78
Jones, William Henry 24/05/1941 1877 64 A99
Jones, William James 18/11/1872 1870 2 E78
Jones, William Jnr 3/4/1843 1798 44 D71
Jones, Zephaniah 20/05/1910 1844 66 D46
Go to the Govilon Village homepage Go to the Govilon History site