Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Jenkins'

Name Died Born Age Grave
Jenkins, Arthur 20/07/1952 1884 68 A45
Jenkins, Elias 13/08/1901 1817 84 D42
Jenkins, Eliza 20/5/1878 1812 66 C45
Jenkins, Elizabeth 10/05/1968 1896 72 A45
Jenkins, Elizabeth Unknown Unknown Unknown E24
Jenkins, Gomer 12/04/1976 1889 87 A25
Jenkins, Howell 04/01/1910 1887 23 E69
Jenkins, Ivor 14/03/1930 1856 74 A126
Jenkins, Jane 28/3/1882 1847 35 E5
Jenkins, John 11/12/1873 1845 28 C46
Jenkins, John 26/07/1925 1841 84 C69
Jenkins, John 28/2/1856 1826 30 D61
Jenkins, Lewis 8/10/182? Unknown 59 D43
Jenkins, Margaret 02/06/1916 1846 70 C69
Jenkins, Margaret 26/12/1905 1831 74 D42
Jenkins, Margaret 27/1/1861 1777 84 D43
Jenkins, Margaret 18/2/1866 1791 75 D61
Jenkins, Mary 3/11/1884 1847 37 C47
Jenkins, Mary Matilda 26/02/1939 1869 70 C69
Jenkins, Nellie 10/04/1956 1896 60 A51
Jenkins, Priscilla May 12/12/2001 1922 79 A153
Jenkins, Rachel 3/3/1851 1815 36 D43
Jenkins, Rachel 10/10/1841 1837 4 E6
Jenkins, Samuel 28/03/1966 1894 72 A51
Jenkins, Sarah 19/12/1904 1836 68 D63
Jenkins, Sarah Ann 18/02/1939 1859 80 A126
Jenkins, Valerie Louie 24/03/2006 1924 82 A91
Jenkins, William 6/7/1896 1812 84 C45
Jenkins, William 20/6/1884 1847 37 C47
Jenkins, William 10/5/1885 1808 77 C60
Jenkins, William 1834 1820 14 D43
Jenkins, William 12/11/1836 1785 51 D61
Jenkins, William 29/9/1890 1874 16 D63
Jenkins, William 1/7/1898 1836 62 D63
Jenkins, William 05/10/1954 1909 45 D89
Go to the Govilon Village homepage Go to the Govilon History site